Subasta de Pebble Beach 2013
1. 1967 Ferrari 275 GTB/4*S N.A.R.T Spider – $27,500,000 (20,6 millones €)
2. 1953 Ferrari 375 MM Spider – $9,075,000 (6,8 millones €)
3. 1928 Mercedes-Benz 680S Torpedo Roadster – $8,250,000 (6,2 millones €)
4. 1939 Mercedes-Benz 540K Special Roadster – $7,480,000. (5,6 millones €)
5. 1955 Ferrari 750 Monza Spider – $4,070,000 (3,05 millones €)
6. 1955 Jaguar D-Type – $3,905,000 (2,92 millones €)
7. 1974 McLaren M16C Indianapolis – $3,520,000 (2,64 millones €)
8. 1954 Ferrari 500 Mondial Spider Series I – $3,520,000 (2,64 millones €)
9. 1950 Ferrari 166 MM Barchetta – $3,080,000 (2,31 millones €)
10. 1961 Ferrari 400 Superamerica SWB Coupe Aerodinamico – $2,750,000 (2,06 millones €)
11. 1953 Maserati A6G/2000 Spyder – $2,530,000 (1,89 millones €)
12. 1935 Hispano-Suiza K6 Cabriolet -$2,255,000 (1,69 millones €)